Home Site Search Info Request OBP Products CUSTOM DESIGNS

Home
PRODUCTS
INFO REQUEST
CUSTOM DESIGN
UPS TRACKING

 

 

 

 

 

 

  COMMON-MODE CHOKES - U-Core


The U-Core series of Common Mode Chokes are designed for maximum performance yet maintain the smallest practical package. They are manufactured to comply and conform to U.S. agency approvals for safety and EMI.

Utilizing standard U-core geometries, our series of Common Mode Chokes are available in a wide range of industry standard inductances from 390 uH to 200 mH and current ratings from 210mA to 4.4A.

Key Benefits

  •  Rated voltage: 250V AC
  •  Dielectric strength 3750Vrms 
  •  VW1 rated plastic
  •  Operating Temperature -55°C to +125°C
  •  Temperature Rise 35°C Maximum typical at rated current
  •  All specifications measured @ +25°C
  •  Varnish Impregnated

APPLICATIONS

EMI line filtering for general electronics and switch mode power supplies, ideal for use in desktop computers, TV, VCR, DVD and audio equipment, battery charges, and industrial equipment.

SPECIFICATIONS


PART NUMBERING

                         


OSC1217 SERIES    Same as 1717 Series - Horizontal Core Mount   

Part Number Inductance (mH) @ 1KHz    DCR     (Ohms Max) Current (Amps Max) Dimensions (Max) mm
A B C D min E +/- 0.5 F +/- 0.5 G
OSC1217-003-B 0.39 mH 0.08 1.60 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-005-B 0.50 mH 0.12 1.50 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-006-B 0.68 mH 0.13 1.20 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-009-B 0.90 mH 0.19 1.00 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-010-B 1.00 mH 0.22 1.20 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-014-B 1.40 mH 0.30 0.80 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-020-B 2.00 mH 0.40 0.85 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-021-B 2.10 mH 0.48 0.65 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-033-B 3.30 mH 0.74 0.50 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-049-B 4.90 mH 1.20 0.40 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-050-B 5.00 mH 1.00 0.50 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-074-B 7.40 mH 1.80 0.35 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-080-B 8.00 mH 2.00 0.40 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-100-B 10.00 mH 2.20 0.35 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-115-B 11.50 mH 2.80 0.27 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-187-B 18.70 mH 4.45 0.22 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1217-220-B 22.00 mH 4.00 0.27 11.0 17.0 17.0 4.0 8.0 7.0 0.6

 

OSC1717 SERIES     Same as 1217 Series - Vertical Core Mount   

Part Number Inductance (mH) @ 1KHz    DCR     (Ohms Max) Current (Amps Max) Dimensions (Max) mm
A B C D min E +/- 0.5 F +/- 0.5 G
OSC1717-003-B 0.39 mH 0.08 1.60 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-005-B 0.50 mH 0.12 1.50 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-006-B 0.68 mH 0.13 1.20 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-009-B 0.90 mH 0.19 1.00 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-010-B 1.00 mH 0.22 1.20 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-014-B 1.40 mH 0.30 0.80 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-020-B 2.00 mH 0.40 0.85 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-021-B 2.10 mH 0.48 0.65 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-033-B 3.30 mH 0.74 0.50 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-049-B 4.90 mH 1.20 0.40 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-050-B 5.00 mH 1.00 0.50 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-074-B 7.40 mH 1.80 0.35 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-080-B 8.00 mH 2.00 0.40 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-100-B 10.00 mH 2.20 0.35 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-115-B 11.50 mH 2.80 0.27 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-187-B 18.70 mH 4.45 0.22 11.0 17.0 17.0 4.0 8.0 7.0 0.6
OSC1717-220-B 22.00 mH 4.00 0.27 11.0 17.0 17.0 4.0 8.0 7.0 0.6

 

OSC2119 SERIES

Part Number Inductance (mH) @ 1KHz DCR     (Ohms Max) Current (Amps Max) Dimensions (Max) mm
A B C D min G +/- 0.5
OSC2119-006-B 0.60 mH 0.046 2.80 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-009-B 0.90 mH 0.080 2.60 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-010-B 1.00 mH 0.049 2.40 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-018-B 1.80 mH 0.130 2.00 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-020-B 2.00 mH 0.110 1.80 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-025-B 2.50 mH 0.190 1.60 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-040-B 4.00 mH 0.300 1.30 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-050-B 5.00 mH 0.280 1.10 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-062-B 6.20 mH 0.460 1.00 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-080-B 8.00 mH 0.440 0.90 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-108-B 10.00 mH 0.500 0.80 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-108-B 10.80 mH 0.760 0.80 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-163-B 16.30 mH 1.17 0.65 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-200-B 20.00 mH 1.11 0.60 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-260-B 26.00 mH 1.80 0.50 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-300-B 30.00 mH 1.73 0.50 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-383-B 38.30 mH 2.73 0.42 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-450-B 45.00 mH 2.68 0.40 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-576-B 57.60 mH 4.44 0.34 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-900-B 90.00 mH 6.72 0.27 17.0 19.0 21.0 4.0 13.0 10.0 0.6
OSC2119-147-B 147.00 mH 10.80 0.21 17.0 19.0 21.0 4.0 13.0 10.0 0.6

 

OSC2723 SERIES

Part Number Inductance (mH) @ 1KHz DCR     (Ohms Max) Current (Amps Max) Dimensions (Max) mm
A B C D min G +/- 0.5
OSC2723-006-B 0.60 mH 0.025 4.40 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-069-B 0.69 mH 0.050 4.00 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-010-B 1.00 mH 0.033 3.60 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-011-B 1.10 mH 0.070 3.20 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-016-B 1.60 mH 0.110 2.55 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-020-B 2.00 mH 0.058 2.90 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-025-B 2.50 mH 0.130 2.00 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-041-B 4.10 mH 0.260 1.60 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-050-B 5.00 mH 0.100 2.30 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-064-B 6.45 mH 0.400 1.30 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-080-B 8.00 mH 0.200 1.60 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-098-B 9.80 mH 0.620 1.00 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-100-B 10.00 mH 0.220 1.50 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-148-B 14.80 mH 0.95 0.80 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-200-B 20.00 mH 0.49 1.00 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-227-B 22.70 mH 1.48 0.65 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-300-B 30.00 mH 0.76 0.80 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-354-B 35.40 mH 2.22 0.52 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-450-B 45.00 mH 1.18 0.70 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-527-B 52.70 mH 3.50 0.42 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-790-B 79.00 mH 5.20 0.34 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-122-B 122.00 mH 8.30 0.27 19.0 23.0 27.5 4.0 13.0 10.0 0.7
OSC2723-201-B 200.00 mH 13.80 0.21 19.0 23.0 27.5 4.0 13.0 10.0 0.7

 


 


Copyright © 2005-09 OBPower MAGNETICS